| Best Seller - Software |
| Antivirus |
| MCAFEE Internet Security Suite 3 User (Ready Stock !!!) [Detail] | McAfee Internet Security By Intel Company - PROMO PRICE ! | Rp 279,000 |
| MCAFEE Internet Security Suite 1 User (Ready Stock !!!) [Detail] | McAfee Internet Security By Intel Company - PROMO PRICE ! | Rp 179,000 |
| Kaspersky Antivirus 2014 - 1 User (Ready Stock !!!) [Detail] | Antivirus untuk proteksi dari virus yg tersebar dari flashdisk / jaringan lokal (Versi 2014) | Rp 179,000 |
| Kaspersky Antivirus 2014 - 3 User (Ready Stock !!!) [Detail] | Antivirus untuk proteksi dari virus yg tersebar dari flashdisk / jaringan lokal (Versi 2014) | Rp 289,000 |
| Kaspersky Internet Security 2014 - 1 User (Ready Stock !!!) [Detail] | Antivirus untuk proteksi dari virus yg tersebar dari flashdisk / jaringan lokal + internet (Versi 2014) | Rp 259,000 |
| Kaspersky Internet Security 2014 - 3 User (Tech Titan 5 in 1) (Free Flashdisk) (Ready Stock !!!) [Detail] | Antivirus 5 in 1 yg berisikan Internet Security 2014 3 User, USB Anti Virus, Mobile Security, Tablet Security, Security For Mac | Rp 415,000 |
| Windows |
| Windows 8.1 SL - 64 Bit (Ready Stock !!!) [Search] | Rp 1,047,000 |
| Windows 8.1 - 32 / 64 Bit [Search] | N/A |
| Windows 8.1 Pro - 64 Bit [Search] | Rp 1,755,000 |
| Windows 8 Pro Anytime Upgrade - 32/64 Bit (Hanya berlaku untuk UPGRADE dari Win 7 / XP ORIGINAL Ke Windows 8 Pro) [Search] | Rp 1,162,000 |
| Windows 7 Starter Edition OEM [Search] | Rp 587,000 |
| Windows 7 Home Basic FPP - 32 Bit [Search] | Rp 1,259,000 |
| Windows 7 Home Basic OEM - 32 Bit [Search] | Rp 932,000 |
| Windows 7 Home Basic OEM - 64 Bit [Search] | Rp 932,000 |
| Windows 7 Home Premium FPP - 32 Bit & 64 Bit [Search] | Rp 1,489,000 |
| Windows 7 Home Premium OEM - 32 Bit [Search] | Rp 1,144,000 |
| Windows 7 Home Premium OEM - 64 Bit (Ready Stock !!!) [Search] | Rp 1,138,000 |
| Windows 7 Professional FPP - 32 Bit & 64 Bit [Search] | Rp 2,421,000 |
| Windows 7 Professional OEM - 32 Bit [Search] | Rp 1,640,000 |
| Windows 7 Professional OEM - 64 Bit [Search] | Rp 1,640,000 |
| Windows 7 Ultimate FPP - 32 Bit & 64 Bit [Search] | Rp 2,651,000 |
| Windows 7 Ultimate OEM - 32 Bit [Search] | Rp 2,227,000 |
| Windows 7 Ultimate OEM - 64 Bit [Search] | Rp 2,227,000 |
| Windows XP Home OEM SP 2 [Search] | Rp 680,000 |
| Windows XP Proffesional OEM SP3 [Search] | Rp 700,000 |
| Windows Server Standard 2008R2 64 BIT OEM Include 5 Client SP 1 [Search] | Rp 8,244,000 |
| Windows Server Standard 2012R2 64 BIT x64 (Tanpa CAL Server) [Search] | Rp 9,260,000 |
| Cal For Windows Server Standard 2008 - 5 Cal [Search] | Rp 1,707,000 |
| Cal For Windows Server Standard 2012 - 5 Cal [Search] | Rp 1,828,000 |
| Windows Server Small Bus Std 2011 SP2 English 1pk DSP OEI DVD 1-4CPU 5 Clt [Search] | Rp 9,805,000 |
| Windows Server Small Bus Prem 2008 SP2 English 1pk DSP OEI DVD 1-4CPU 5 Clt [Search] | Rp 18,799,000 |
| Windows Web Server 2008 R2 64Bit x64 English 1pk DSP OEI DVD 1-4CPU [Search] | Rp 4,781,000 |
| Windows Server Enterprise 2008 R2 Single OLP NL [Search] | Rp 29,282,000 |
| Windows Servel Cal 2008 Single OLP NL Media Kit [Search] | Rp 387,000 |
| Windows Project Standard 2010 [Search] | Rp 7,202,000 |
| Windows Project Proffesional 2010 [Search] | Rp 12,105,000 |
| Windows SBS STD 2008 R2 1-2CPU 5LT [Search] | Rp 9,866,000 |
| Cal For Windows SBS STD 2008 Per 5 Client [Search] | Rp 3,849,000 |
| Windows SBS Premium 2008 English 1Pk DSP OEI 1 Client User [Search] | Rp 17,250,000 |
| Cal For Windows SBS Premium 2008 Per 5 Client [Search] | Rp 9,369,000 |
| Office |
| Office 2013 Home & Student (Word, Excel, Power Point, One Note) - FPP - 1 User (Ready Stock !!!) [Search] | Rp 914,000 |
| Office 2013 Home & Business (Word, Excel, One Note, Outlook, Power Point) - FPP - 1 User (Ready Stock !!!) [Search] | Rp 2,203,000 |
| Office 2013 Proffesional (Word,Excel,Outlook,Powerpoint,Publisher,Access) - FPP - 1 User [Search] | Rp 4,418,000 |
| Office 2010 Home & Student (Word, Excel, Power Point, One Note) - FPP - 3 User [Search] | Rp 1,798,000 |
| Office 2010 Home & Business (Word, Excel, One Note, Outlook, Power Point) - FPP - 2 User [Search] | Rp 2,397,000 |
| Office 2010 Proffesional (Word,Excel,Outlook,Powerpoint,Publisher,Access) - FPP - 1 Use [Search] | Rp 5,689,000 |
| Office 2010 Proffesional (Word,Excel,Outlook,Powerpoint,Publisher,Access) - PKC - 1 User [Search] | Rp 4,091,000 |
| Office 365 Home Premium FPP [Search] | Rp 714,000 |
| Office Mac Home & Student 2011 - 1 User [Search] | Rp 1,804,000 |
| Office Mac Home & Student 2011 - 3 User [Search] | Rp 2,058,000 |
| Office Mac Home & Business 2011 - 1 Device [Search] | Rp 3,026,000 |
| Office Mac Home & Business 2011 - 2 Device [Search] | Rp 3,353,000 |
| Access 2013 32 Bit / x64 English DVD [Search] | Rp 1,277,000 |
| Powerpoint 2010 32 Bit / x64 English DVD [Search] | Rp 1,143,000 |
| Project Standard 2010 32 Bit / x64 English DVD [Search] | Rp 7,202,000 |
| Project Proffesional 2010 32 Bit / x64 English DVD [Search] | Rp 12,117,000 |
| Visual FoxPro Pro 9.0 Win32 English Not To France CD [Search] | Rp 7,494,000 |
| Visio Premium 2010 32 Bit/x64 English Intl DVD [Search] | Rp 11,578,000 |
| Visio Standard 2010 32 Bit/x64 English Intl DVD [Search] | Rp 3,510,000 |
| Visio Proffesional 2010 32 Bit/x64 English Intl DVD [Search] | Rp 6,779,000 |
| Visual Studio Pro 2010 English Not To Latam DVD [Search] | Rp 9,326,000 |
| Antivirus Retail Box |
| Kaspersky Antivirus 2014 - 1 User (Ready Stock !!!) [Search] | Rp 179,000 |
| Kaspersky Antivirus 2014 - 3 User (Ready Stock !!!) [Search] | Rp 289,000 |
| Kaspersky Internet Security 2014 - 1 User (Ready Stock !!!) [Search] | Rp 259,000 |
| Kaspersky Internet Security 2014 - 3 User (Tech Titan 5 in 1) (Free Flashdisk) (Ready Stock !!!) [Search] | Rp 415,000 |
| Kaspersky Pure - 1 User [Search] | Rp 379,000 |
| Kasperksy Pure - 3 User [Search] | Rp 570,000 |
| Kaspersky Antivirus For Mac 2012 - 1 User [Search] | Rp 329,000 |
| Kaspersky Mobile Security [Search] | Rp 149,000 |
| Kaspersky Tech Titan Data Force 1 [Search] | Rp 2,100,000 |
| Kaspersky Small Office Security - 5 Pcs [Search] | Rp 2,150,000 |
| Kaspersky Small Office Security - 5 Pcs + 1 File Server [Search] | Rp 2,800,000 |
| Kaspersky Small Office Security - 10 User + 1 File Server [Search] | Rp 3,930,000 |
| Kaspersky Small Office Security - 15 Pcs + 2 File Server [Search] | Rp 4,430,000 |
| Kaspersky Small Office Security - 25 Pcs + 3 File Server [Search] | Rp 7,050,000 |
| Kaspersky Workspace Security [Search] | Rp 278,000 |
| Kaspersky Business Space Security [Search] | Rp 351,000 |
| Kaspersky Enterprise Space Security [Search] | Rp 472,000 |
| Kaspersky Total Space Security [Search] | Rp 714,000 |
| Kaspersky For File Server (Only Server) [Search] | Rp 2,917,000 |
| Norton Antivirus 2014 - 1 User (Packaging sama dengan 2013) [Search] | Rp 88,000 |
| Norton Antivirus 2014 - 3 User (Packaging sama dengan 2013) [Search] | Rp 197,000 |
| Norton Internet Security 2014 - 1 User (Packaging sama dengan 2013) [Search] | Rp 170,000 |
| Norton Internet Security 2014 - 3 User (Packaging sama dengan 2013) (Ready Stock !!!) [Search] | Rp 255,000 |
| Norton 360 V6 1 User [Search] | Rp 260,000 |
| Norton 360 V6 3 User [Search] | Rp 295,000 |
| Norton 360 V6 5 User [Search] | Rp 455,000 |
| Norton For Mac [Search] | Rp 270,000 |
| Norton Tablet Security [Search] | Rp 140,000 |
| Norton Mobile Security [Search] | Rp 140,000 |
| Trend Micro Internet Security 2014 1 User (Ready Stock !!!) [Search] | Rp 175,000 |
| Trend Micro Internet Security 2014 3 User (Ready Stock !!!) [Search] | Rp 310,000 |
| Avira Internet Security 2012 - 1 User - OEM Pack - CLEARANCE SALE (Ready Stock !!!) [Search] | Rp 40,000 |
| Avira AntiVir Premium 3 User 2012 [Search] | Rp 100,000 |
| MCAFEE Internet Security Suite 3 User (Ready Stock !!!) [Search] | Rp 279,000 |
| MCAFEE Internet Security Suite 1 User (Ready Stock !!!) [Search] | Rp 179,000 |
| ESET Antivirus NOD32 - 1 User [Search] | Rp 160,000 |
| ESET Antivirus NOD32 - 3 User [Search] | Rp 219,000 |
| ESET Internet Smart Security NOD32 - 1 User [Search] | Rp 205,000 |
| ESET Internet Smart Security NOD32 - 3 User [Search] | Rp 385,000 |
| BitDefender Anti Virus 2013 - 1 User [Search] | Rp 70,000 |
| BitDefender Internet Security 2013 - 1 User [Search] | Rp 100,000 |
| BitDefender Sphere 2013 - 3 User [Search] | Rp 260,000 |
| BitDefender Internet Security 2012 - 1 User [Search] | Rp 90,000 |
| BitDefender TOTAL SECURITY 2012 - 1 User [Search] | Rp 130,000 |
| Gdata Antivirus 2014 [Search] | Rp 135,000 |
| Gdata Total Protection 2014 [Search] | Rp 305,000 |
| Symantec ENDPOINT PROTECTION V11 - 5 User [Search] | Rp 1,755,000 |
| Symantec ENDPOINT PROTECTION V11 - 10 User [Search] | Rp 3,837,000 |
| Symantec ENDPOINT PROTECTION V11 - 25 User [Search] | Rp 8,800,000 |
| ADOBE - Retail Box |
| ADOBE Acrobat Standard V10 [Search] | Rp 3,450,000 |
| ADOBE Acrobat Profesional V10 [Search] | Rp 5,169,000 |
| ADOBE Acrobat Profesional Extended V10 [Search] | Rp 8,001,000 |
| ADOBE Acrobat Profesional V11 [Search] | Rp 5,120,000 |
| ADOBE Audition V3 [Search] | Rp 4,261,000 |
| ADOBE After Effects CS5 V10 [Search] | Rp 12,081,000 |
| ADOBE Photoshop CS6 [Search] | Rp 9,321,000 |
| ADOBE Photoshop CS5 V12 [Search] | Rp 8,486,000 |
| ADOBE Photoshop CS5 Extended V12 [Search] | Rp 12,129,000 |
| ADOBE Illustrator CS5 V15 [Search] | Rp 7,263,000 |
| ADOBE Indesign CS5 V7 [Search] | Rp 8,486,000 |
| ADOBE Freehand V11 Ret [Search] | Rp 4,334,000 |
| ADOBE Flash Pro CS5 V11 [Search] | Rp 8,486,000 |
| ADOBE Page Maker V7 [Search] | Rp 6,065,000 |
| ADOBE Captivate V4 [Search] | Rp 9,672,000 |
| ADOBE Premiere Pro V5 [Search] | Rp 9,672,000 |
| ADOBE Dreamweaver CS5 V11 [Search] | Rp 4,878,000 |
| ADOBE Fireworks CS5 V11 [Search] | Rp 3,680,000 |
| ADOBE Fireworks Standard CS6 [Search] | Rp 3,801,000 |
| ADOBE Design Standard V5 CS5 [Search] | Rp 15,724,000 |
| ADOBE Design Standard CS6 V5 [Search] | Rp 15,724,000 |
| ADOBE Design Premium V5 CS5 [Search] | Rp 22,975,000 |
| ADOBE Web Standard V11 CS5 [Search] | Rp 12,093,000 |
| ADOBE Web Premium V5 CS5 [Search] | Rp 21,777,000 |
| ADOBE Production Premium CS6 [Search] | Rp 22,394,000 |
| ADOBE Production Premium CS5 V5 [Search] | Rp 20,579,000 |
| ADOBE Master Collection Standard CS5 V5 [Search] | Rp 31,364,000 |
| ADOBE Master Collection Standard CS6 [Search] | Rp 32,006,000 |
| AUTOCAD BY AUTODESK - Retail Box |
| AUTOCAD LT 2015 NON SUB [Search] | Rp 13,073,000 |
| AUTOCAD LT 2015 INCLUDE SUB [Search] | Rp 15,252,000 |
| AUTOCAD 3D 2015 INCLUDE SUB [Search] | Rp 33,410,000 |
| AUTOCAD LT 2014 NON SUB [Search] | Rp 12,831,000 |
| AUTOCAD LT 2014 INCLUDE SUB [Search] | Rp 14,768,000 |
| AUTOCAD 3D 2014 INCLUDE SUB [Search] | Rp 31,352,000 |
| AUTOCAD DESIGN STD 2012 SALE INCL 3D 2012 [Search] | Rp 18,400,000 |
| Autocad LT 2013 [Search] | Rp 31,776,000 |
| Autocad LT 2012 Without Sub 2 Dimensi [Search] | Rp 14,708,000 |
| Autocad LT 2012 With Sub 2 Dimensi [Search] | Rp 17,129,000 |
| Autocad 3D 2011 Stand Alone [Search] | Rp 25,057,000 |
| Autocad 3D 2011 Network [Search] | Rp 32,320,000 |
| Autocad 3Ds Max Design 2010 Stand Alone [Search] | Rp 21,305,000 |
| Autocad 3Ds Max Design 2010 Network [Search] | Rp 27,599,000 |
| Autocad 3Ds Max 2011 Stand Alone [Search] | Rp 24,452,000 |
| AUTOCAD MAPINFO PRO V9,5 [Search] | Rp 27,539,000 |
| AUTOCAD MAP 3D 2010 (EXCEPT BPN) [Search] | Rp 45,999,000 |
| AUTOCAD CIVIL 3D 2008 [Search] | Rp 60,222,000 |
| AUTODESK Invertor 2011 Suite [Search] | Rp 42,670,000 |
| AUTODESK Invertor 2011 Pro [Search] | Rp 57,378,000 |
| AUTOCAD MECHANICAL 2010 [Search] | Rp 36,073,000 |
| AUTOCAD Revit Architecture Suite 2010 [Search] | Rp 51,446,000 |
| Autocad Maya 2010 Commercial Include Sub STANDALONE [Search] | Rp 38,433,000 |
| Autocad Maya 2010 Commercial Include Sub NETWORK [Search] | Rp 45,152,000 |
| Plugin For 3DS Max (Vray STD) [Search] | Rp 14,502,000 |
| Plugin For 3DS Max (Vray Real Time) [Search] | Rp 18,133,000 |
| Plugin For 3DS Max (Mental Ray) [Search] | Rp 7,372,000 |
| Autocad 3Ds Max Design For Education [Search] | Rp 7,687,000 |
| Autocad 3Ds Max Design For Education Network [Search] | Rp 7,687,000 |
| Other Software- Retail Box |
| Thief [Search] | Rp 475,000 |
| Titan Fall [Search] | Rp 520,000 |
| Battlefied 4 [Search] | Rp 550,000 |
| Football Manager 2014 [Search] | Rp 450,000 |
| Diablo III Blizzard [Search] | Rp 570,000 |
| The Sims 3 Standard [Search] | Rp 300,000 |
| The Sims 3 Supernatural [Search] | Rp 330,000 |
| The Sims 3 Showtime [Search] | Rp 380,000 |
| Mafia 2 [Search] | Rp 210,000 |
| GTA V [Search] | Rp 460,000 |
| GTA 4 Liberty City [Search] | Rp 340,000 |
| Need For Speed Hot Pursuit [Search] | Rp 310,000 |
| Fear 3 [Search] | Rp 360,000 |
| Bulletstorm [Search] | Rp 260,000 |
| World Of Warcraft : Cataclysm [Search] | Rp 430,000 |
| Red Alert 3 [Search] | Rp 260,000 |
| C N C 4 Tiberian [Search] | Rp 310,000 |
| Crysis 2 Nano Edition [Search] | Rp 1,210,000 |
| SQL Standard - 1 License [Search] | Rp 11,367,000 |
| SQL Enterprise - 1 License [Search] | Rp 107,238,000 |
| SQL Cal - 1 User [Search] | Rp 2,058,000 |
| Pinnacle Studio Ultimate Versi 12 Ret [Search] | Rp 1,150,000 |
| CorelDraw X5 V15 Retail [Search] | Rp 4,297,000 |
| CorelDraw X6 V16 Retail [Search] | Rp 4,830,000 |
| Crystall Report 2008 Retail [Search] | Rp 5,665,000 |
| Crystall Reports Server XI + 5 Cal [Search] | Rp 84,735,000 |
| Crystall Report X1 Developers Windows International [Search] | Rp 6,416,000 |
| MYOB Accounting (StandAlone) Versi 18 [Search] | Rp 5,450,000 |
| MYOB Premier V12 (Network) [Search] | Rp 8,200,000 |
| MYOB Premiere 2 User [Search] | Rp 3,250,000 |
| Winzip 12 STD Retail [Search] | Rp 521,000 |
| Winzip 12 Pro Retail [Search] | Rp 763,000 |
| AcdSee V10 [Search] | Rp 593,000 |
| SPSS 18 [Search] | Rp 24,573,000 |
| ARC View 9,3 [Search] | Rp 27,454,000 |
| ER Mapper [Search] | Rp 146,349,000 |
| Rekso Translator V4 [Search] | Rp 870,000 |
| Other Software - License |
| CorelDRAW Graphics Suite X4 License Quantity 1-10 [Search] | Rp 4,079,000 |
| CorelDRAW Graphics Suite X4 License Quantity 11-25 [Search] | Rp 4,007,000 |
| CorelDRAW Graphics Suite X4 License Quantity 26-60 [Search] | Rp 3,946,000 |
| CorelDRAW Graphics Suite X4 License Quantity 61-120 [Search] | Rp 3,789,000 |
| VideoStudio Pro X2 License Quantity 1-10 [Search] | Rp 835,000 |
| VideoStudio Pro X2 License Quantity 11-25 [Search] | Rp 799,000 |
| VideoStudio Pro X2 License Quantity 26-60 [Search] | Rp 775,000 |
| VideoStudio Pro X2 License Quantity 61-120 [Search] | Rp 738,000 |
| VideoStudio X2 License Quantity 1-10 [Search] | Rp 642,000 |
| VideoStudio X2 License Quantity 11-25 [Search] | Rp 617,000 |
| VideoStudio X2 License Quantity 26-60 [Search] | Rp 593,000 |
| VideoStudio X2 License Quantity 61-120 [Search] | Rp 569,000 |
| Media Kit [CorelDraw, VideoStudio] [Search] | Rp 399,000 |
| ORACLE V.11 Standard Edition ONE 5 Cal [Search] | Rp 12,710,000 |
| ORACLE Standard Edition 5 Cal [Search] | Rp 21,971,000 |
| WINRAR 2-9 User [Search] | Rp 291,000 |
| WINRAR 10-24 User [Search] | Rp 230,000 |
| WINRAR 25-49 User [Search] | Rp 194,000 |
| WINRAR 50-99 User [Search] | Rp 157,000 |
| BORLAND Delphi 2009 Profesional Edition [Search] | Rp 13,727,000 |
| BORLAND Delphi 2009 Enterprise Edition [Search] | Rp 30,492,000 |