| Best Seller - Tablet & Smartphone |
| Tempered Glass |
| Mocolo Premium Tempered Glass Panel iPhone 4/4s (Ready Stock !!!) [Detail] | Screen protector yang terbuat dari kaca, kuat terhadap goresan, layar sangat bening, tidak ada bekas sidik jari | Rp 140,000 |
| Mocolo Premium Tempered Glass Panel iPhone 5/5c/5s (Ready Stock !!!) [Detail] | Screen protector yang terbuat dari kaca, kuat terhadap goresan, layar sangat bening, tidak ada bekas sidik jari | Rp 140,000 |
| Mocolo Premium Tempered Glass Panel iPhone 6 (Ready Stock !!!) [Detail] | Screen protector yang terbuat dari kaca, kuat terhadap goresan, layar sangat bening, tidak ada bekas sidik jari | Rp 140,000 |
| Mocolo Premium Tempered Glass Panel iPhone 6+ (Plus) (Ready Stock !!!) [Detail] | Screen protector yang terbuat dari kaca, kuat terhadap goresan, layar sangat bening, tidak ada bekas sidik jari | Rp 145,000 |
| Mocolo Premium Tempered Glass Panel For iPad Air (Ready Stock !!!) [Detail] | Screen protector yang terbuat dari kaca, kuat terhadap goresan, layar sangat bening, tidak ada bekas sidik jari | Rp 220,000 |
| Mocolo Premium Tempered Glass Panel For iPad 2/3/4 - Out Of Stock [Detail] | Screen protector yang terbuat dari kaca, kuat terhadap goresan, layar sangat bening, tidak ada bekas sidik jari | Rp 220,000 |
| Mocolo Premium Tempered Glass Panel For iPad Mini 1 / Mini 2 (Ready Stock !!!) [Detail] | Screen protector yang terbuat dari kaca, kuat terhadap goresan, layar sangat bening, tidak ada bekas sidik jari | Rp 220,000 |
| Mocolo Premium Tempered Glass Panel For iPod Touch Gen 5 (Ready Stock !!!) [Detail] | Screen protector yang terbuat dari kaca, kuat terhadap goresan, layar sangat bening, tidak ada bekas sidik jari | Rp 140,000 |
| Mocolo Premium Tempered Glass Panel For Asus ZenFone 4 (Ready Stock !!!) [Detail] | Screen protector yang terbuat dari kaca, kuat terhadap goresan, layar sangat bening, tidak ada bekas sidik jari | Rp 100,000 |
| Mocolo Premium Tempered Glass Panel For Asus ZenFone 5 (Ready Stock !!!) [Detail] | Screen protector yang terbuat dari kaca, kuat terhadap goresan, layar sangat bening, tidak ada bekas sidik jari | Rp 140,000 |
| Mocolo Premium Tempered Glass Panel For Asus ZenFone 6 (Ready Stock !!!) [Detail] | Screen protector yang terbuat dari kaca, kuat terhadap goresan, layar sangat bening, tidak ada bekas sidik jari | Rp 150,000 |
| Mocolo Premium Tempered Glass Panel For Blackberry Z10 - Out Of Stock [Detail] | Screen protector yang terbuat dari kaca, kuat terhadap goresan, layar sangat bening, tidak ada bekas sidik jari | Rp 140,000 |
| Mocolo Premium Tempered Glass Panel For Blackberry Q10 (Ready Stock !!!) [Detail] | Screen protector yang terbuat dari kaca, kuat terhadap goresan, layar sangat bening, tidak ada bekas sidik jari | Rp 140,000 |
| Mocolo Premium Tempered Glass Panel For Lenovo S920 (Ready Stock !!!) [Detail] | Screen protector yang terbuat dari kaca, kuat terhadap goresan, layar sangat bening, tidak ada bekas sidik jari | Rp 140,000 |
| Mocolo Premium Tempered Glass Panel For Lenovo VIBE Z / K910 (Ready Stock !!!) [Detail] | Screen protector yang terbuat dari kaca, kuat terhadap goresan, layar sangat bening, tidak ada bekas sidik jari | Rp 140,000 |
| Mocolo Premium Tempered Glass Panel For Lenovo K900 (Ready Stock !!!) [Detail] | Screen protector yang terbuat dari kaca, kuat terhadap goresan, layar sangat bening, tidak ada bekas sidik jari | Rp 140,000 |
| Mocolo Premium Tempered Glass Panel For LG G3 - Out Of Stock [Detail] | Screen protector yang terbuat dari kaca, kuat terhadap goresan, layar sangat bening, tidak ada bekas sidik jari | Rp 140,000 |
| Mocolo Premium Tempered Glass Panel For LG Nexus 5 E980 - Out Of Stock [Detail] | Screen protector yang terbuat dari kaca, kuat terhadap goresan, layar sangat bening, tidak ada bekas sidik jari | Rp 140,000 |
| Mocolo Premium Tempered Glass Panel For Samsung Galaxy S5 0.3mm (Ready Stock !!!) [Detail] | Screen protector yang terbuat dari kaca, kuat terhadap goresan, layar sangat bening, tidak ada bekas sidik jari | Rp 170,000 |
| Mocolo Premium Tempered Glass Panel For Samsung Galaxy S5 0.33mm (Ready Stock !!!) [Detail] | Screen protector yang terbuat dari kaca, kuat terhadap goresan, layar sangat bening, tidak ada bekas sidik jari | Rp 140,000 |
| Mocolo Premium Tempered Glass Panel For Samsung Galaxy Note 4 (Ready Stock !!!) [Detail] | Screen protector yang terbuat dari kaca, kuat terhadap goresan, layar sangat bening, tidak ada bekas sidik jari | Rp 140,000 |
| Mocolo Premium Tempered Glass Panel For Samsung Galaxy Note 3 - Out Of Stock [Detail] | Screen protector yang terbuat dari kaca, kuat terhadap goresan, layar sangat bening, tidak ada bekas sidik jari | Rp 140,000 |
| Mocolo Premium Tempered Glass Panel For Samsung Galaxy S4 i9500 - Out Of Stock [Detail] | Screen protector yang terbuat dari kaca, kuat terhadap goresan, layar sangat bening, tidak ada bekas sidik jari | Rp 140,000 |
| Mocolo Premium Tempered Glass Panel For Samsung Galaxy Mega 5.8" (Ready Stock !!!) [Detail] | Screen protector yang terbuat dari kaca, kuat terhadap goresan, layar sangat bening, tidak ada bekas sidik jari | Rp 150,000 |
| Mocolo Premium Tempered Glass Panel For Samsung Galaxy Mega 6.3" (Ready Stock !!!) [Detail] | Screen protector yang terbuat dari kaca, kuat terhadap goresan, layar sangat bening, tidak ada bekas sidik jari | Rp 150,000 |
| Mocolo Premium Tempered Glass Panel For Samsung Galaxy Grand 2 - (Ready Stock !!!) [Detail] | Screen protector yang terbuat dari kaca, kuat terhadap goresan, layar sangat bening, tidak ada bekas sidik jari | Rp 140,000 |
| Mocolo Premium Tempered Glass Panel For Samsung Galaxy Note 8.0 N5100 (Ready Stock !!!) [Detail] | Screen protector yang terbuat dari kaca, kuat terhadap goresan, layar sangat bening, tidak ada bekas sidik jari | Rp 170,000 |
| Mocolo Premium Tempered Glass Panel For Samsung Galaxy Note P600 10.1" (Ready Stock !!!) [Detail] | Screen protector yang terbuat dari kaca, kuat terhadap goresan, layar sangat bening, tidak ada bekas sidik jari | Rp 200,000 |
| Mocolo Premium Tempered Glass Panel For Samsung Galaxy Tab3 7.0 T211 (Ready Stock !!!) [Detail] | Screen protector yang terbuat dari kaca, kuat terhadap goresan, layar sangat bening, tidak ada bekas sidik jari | Rp 200,000 |
| Mocolo Premium Tempered Glass Panel For Samsung Galaxy Tab3 10.1 P5200 (Ready Stock !!!) [Detail] | Screen protector yang terbuat dari kaca, kuat terhadap goresan, layar sangat bening, tidak ada bekas sidik jari | Rp 200,000 |
| Mocolo Premium Tempered Glass Panel ForSamsung Galaxy Tab S 10.5" - T805 (Ready Stock !!!) [Detail] | Screen protector yang terbuat dari kaca, kuat terhadap goresan, layar sangat bening, tidak ada bekas sidik jari | Rp 190,000 |
| Mocolo Premium Tempered Glass Panel For Samsung Galaxy Tab S 8.4" - T705 (Ready Stock !!!) [Detail] | Screen protector yang terbuat dari kaca, kuat terhadap goresan, layar sangat bening, tidak ada bekas sidik jari | Rp 170,000 |
| Mocolo Premium Tempered Glass Panel For Sony Xperia Z2 - Out Of Stock [Detail] | Screen protector yang terbuat dari kaca, kuat terhadap goresan, layar sangat bening, tidak ada bekas sidik jari | Rp 140,000 |
| Mocolo Premium Tempered Glass Panel For Sony Xperia Z1 - Out Of Stock [Detail] | Screen protector yang terbuat dari kaca, kuat terhadap goresan, layar sangat bening, tidak ada bekas sidik jari | Rp 140,000 |
| Mocolo Premium Tempered Glass For Xiaomi Mi3 (Ready Stock !!!) [Detail] | Screen protector yang terbuat dari kaca, kuat terhadap goresan, layar sangat bening, tidak ada bekas sidik jari | Rp 140,000 |
| Mocolo Premium Tempered Glass For Xiaomi Redmi Note (Ready Stock !!!) [Detail] | Screen protector yang terbuat dari kaca, kuat terhadap goresan, layar sangat bening, tidak ada bekas sidik jari | Rp 140,000 |
| Mocolo Premium Tempered Glass For Xiaomi Redmi 1S (Ready Stock !!!) [Detail] | Screen protector yang terbuat dari kaca, kuat terhadap goresan, layar sangat bening, tidak ada bekas sidik jari | Rp 140,000 |
| Mocolo Premium Tempered Glass For Nokia XL (Ready Stock !!!) [Detail] | Screen protector yang terbuat dari kaca, kuat terhadap goresan, layar sangat bening, tidak ada bekas sidik jari | Rp 140,000 |
| Mocolo Premium Tempered Glass For Nokia X (Ready Stock !!!) [Detail] | Screen protector yang terbuat dari kaca, kuat terhadap goresan, layar sangat bening, tidak ada bekas sidik jari | Rp 140,000 |
| Mocolo Premium Tempered Glass For Nokia Lumia 1520 - Out Of Stock [Detail] | Screen protector yang terbuat dari kaca, kuat terhadap goresan, layar sangat bening, tidak ada bekas sidik jari | Rp 140,000 |
| Mocolo Premium Tempered Glass For HTC One M8 (Ready Stock !!!) [Detail] | Screen protector yang terbuat dari kaca, kuat terhadap goresan, layar sangat bening, tidak ada bekas sidik jari | Rp 140,000 |
| Mocolo Premium Tempered Glass For Oppo N1 (Ready Stock !!!) [Detail] | Screen protector yang terbuat dari kaca, kuat terhadap goresan, layar sangat bening, tidak ada bekas sidik jari | Rp 140,000 |
| Mocolo Premium Tempered Glass For Oppo Find 7 (Ready Stock !!!) [Detail] | Screen protector yang terbuat dari kaca, kuat terhadap goresan, layar sangat bening, tidak ada bekas sidik jari | Rp 140,000 |
| Tablet & Accessories |
| Apple iPad / iPod |
| Apple iPad Air 16GB - Wifi Only [Detail] | | Rp 6,100,000 |
| Apple iPad Air 32GB - Wifi Only [Detail] | | Rp 7,100,000 |
| Apple iPad Air 64GB - Wifi Only [Detail] | | Rp 8,050,000 |
| Apple iPad Air 128GB - Wifi Only [Detail] | | Rp 9,200,000 |
| Apple iPad Air 16GB 4G + Wifi [Detail] | | Rp 7,250,000 |
| Apple iPad Air 32GB 4G + Wifi [Detail] | | Rp 8,500,000 |
| Apple iPad Air 64GB 4G + Wifi [Detail] | | Rp 9,600,000 |
| Apple iPad Air 128GB 4G + Wifi [Detail] | | Rp 10,550,000 |
| Apple iPad Air 2 128GB 4G + Wifi (Ready Stock !!!) [Detail] | | Rp 11,500,000 |
| Apple iPad 4 - 16GB Wifi [Detail] | | Rp 5,150,000 |
| Apple iPad 4 - 16GB 4G+Wifi [Detail] | | Rp 5,850,000 |
| Apple iPad 4 - 32GB Wifi [Detail] | | Rp 5,880,000 |
| Apple iPad 4 - 32GB 4G+Wifi [Detail] | | Rp 6,300,000 |
| Apple iPad 4 - 64GB Wifi [Detail] | | Rp 7,750,000 |
| Apple iPad 4 - 64GB 4G+Wifi [Detail] | | Rp 6,600,000 |
| Apple iPad 4 - 128GB 4G+Wifi [Detail] | | Rp 7,700,000 |
| Apple iPad 2 - 16GB 3G+Wifi [Detail] | | Rp 4,490,000 |
| Apple iPad Mini 3 - 64GB 4G + Wifi [Detail] | | Rp 8,950,000 |
| Apple iPad Mini 2 - 16GB Wifi [Detail] | | Rp 5,150,000 |
| Apple iPad Mini 2 - 16GB 4G + Wifi [Detail] | | Rp 6,500,000 |
| Apple iPad Mini 2 - 32GB Wifi [Detail] | | Rp 5,900,000 |
| Apple iPad Mini 2 - 32GB 4G + Wifi [Detail] | | Rp 7,700,000 |
| Apple iPad Mini 2 - 64GB Wifi [Detail] | | Rp 7,400,000 |
| Apple iPad Mini 2 - 64GB 4G + Wifi [Detail] | | Rp 8,700,000 |
| Apple iPad Mini 2 - 128GB Wifi [Detail] | | Rp 8,300,000 |
| Apple iPad Mini 2 - 128GB 4G + Wifi [Detail] | | Rp 9,700,000 |
| Apple iPad Mini - 16GB Wifi [Detail] | | Rp 3,600,000 |
| Apple iPad Mini - 16GB 4G + Wifi [Detail] | | Rp 4,750,000 |
| Apple iPad Mini - 32GB Wifi [Detail] | | Rp 4,200,000 |
| Apple iPad Mini - 32GB 4G + Wifi [Detail] | | Rp 5,450,000 |
| Apple iPad Mini - 64GB Wifi [Detail] | | Rp 5,200,000 |
| Apple iPad Mini - 64GB 4G + Wifi [Detail] | | Rp 5,550,000 |
| Apple iPod Nano 16GB Generation - 7th Generation (New) - MD480 [Detail] | | Rp 1,970,000 |
| Apple iPod Touch 16GB - 5th Generation (New) [Detail] | | Rp 2,800,000 |
| Apple iPod Touch 32GB - 5th Generation (New) [Detail] | | Rp 3,430,000 |
| Apple iPod Touch 64GB - 5th Generation (New) [Detail] | | Rp 4,670,000 |
| Apple iPod Touch 64GB - 4th Generation [Detail] | | Rp 3,044,000 |
| Apple iPod Touch 32GB - 4th Generation [Detail] | | Rp 2,873,000 |
| Apple iPod Touch 16GB - 4th Generation [Detail] | | Rp 2,508,000 |
| Apple iPod Touch 8GB - 4th Generation [Detail] | | Rp 1,860,000 |
| Apple iPod Shuffle 2GB [Detail] | | Rp 682,000 |
| Apple Cover |
| Ipad Smart Cover For iPad 2 - Sensonic Base Cover [Detail] | | Rp 75,000 |
| Ipad Smart Cover For iPad 2 - Sensonic Smart Wrap [Detail] | | Rp 160,000 |
| Ipad 2, 3 Smart Cover Original [Detail] | | Rp 210,000 |
| Targus Basic iPad Stand [Detail] | | Rp 122,000 |
| Targus Lap Lounge for iPad/ 10" Tablets [Detail] | | Rp 364,000 |
| Vivan iPad Air Flip Cover (Ready Stock !!!) [Detail] | | Rp 80,000 |
| Vivan iPad Mini Flip Cover [Detail] | | Rp 80,000 |
| Apple Screenguard |
| Tempered Glass For iPad 2/3/4 [Detail] | | Rp 200,000 |
| Tempered Glass For iPad Air [Detail] | | Rp 210,000 |
| Capdase Tempered Glass For iPad Mini 1 / Mini 2 [Detail] | | Rp 270,000 |
| Screenguard For iPad2, iPad3 (Ultra Clear) [Detail] | | Rp 60,000 |
| Screenguard For iPad2, iPad3 (Anti Glare) [Detail] | | Rp 70,000 |
| Targus Screen Protector with Bubble-Free Adhesive for iPad [Detail] | | Rp 138,000 |
| Targus CleanVu Pads 3pack Blk,Red,Blk [Detail] | | Rp 70,000 |
| Monifilm iPod 5 Anti Glare [Detail] | | Rp 130,000 |
| Monifilm iPad Mini Anti Reflective [Detail] | | Rp 170,000 |
| Monifilm iPad Mini Anti Glare [Detail] | | Rp 170,000 |
| Monifilm iPad Mini Anti Finger Print [Detail] | | Rp 170,000 |
| Monifilm The New Ipad 3 AG (ANTI GLARE) [Detail] | | Rp 200,000 |
| Monifilm The New Ipad 3 AF (ANTI FINGER PRINT) [Detail] | | Rp 200,000 |
| Monifilm The New Ipad 3 AR (ANTI REFLECTIVE) [Detail] | | Rp 200,000 |
| Monifilm The New Ipad 3 HC (HARD COATING) [Detail] | | Rp 200,000 |
| Apple Cable / Connector |
| Ipad Connector To VGA (Output ke Projector) - MC552 [Detail] | | Rp 438,000 |
| Ipad Camera Connection Kit (USB Connector & SD Card Reader) - MC531 [Detail] | | Rp 438,000 |
| iPhone 4 Connector - OEM [Detail] | | Rp 25,000 |
| iPhone/iPad/iPod Connector To USB [Detail] | | Rp 90,000 |
| Lightning To USB Cable - MD818 [Detail] | | Rp 317,000 |
| Lightning To Micro USB Adapter - MD820 [Detail] | | Rp 438,000 |
| Lightning To 30 Pin Adapter - MD823 [Detail] | | Rp 560,000 |
| Lightning To 30 Pin Adapter (0.2 Meter) - MD824 [Detail] | | Rp 682,000 |
| Lightning To VGA Adapter - MD825 [Detail] | | Rp 791,000 |
| Lightning To Digital AV Adapter - MD826 [Detail] | | Rp 804,000 |
| Cable Data iPhone/iPad/iPod Connector to USB 3 Meter [Detail] | | Rp 160,000 |
| Cable iPad to HDMI [Detail] | | Rp 290,000 |
| iPhone/iPad Composite AV Cable [Detail] | | Rp 260,000 |
| Apple USB Power Adaptor MB707 (with cable data) [Detail] | | Rp 438,000 |
| Apple USB Power Adaptor (Compatible) [Detail] | | Rp 50,000 |
| Samsung |
| Samsung Ativ XE500TIC-H02ID With Docking [Detail] | Intel Atom Z2760-1.5Ghz, RAM 2GB, Storage 64GB, Camera (F) 2MP, (B) 5MP, 3G, Bluetooth, WiFi, USB, HDMI, LCD 11", OS Windows 8 | Rp 9,050,000 |
| Samsung Ativ XE500TIC-H02ID Without Docking [Detail] | Intel Atom Z2760-1.5Ghz, RAM 2GB, Storage 64GB, Camera (F) 2MP, (B) 5MP, 3G, Bluetooth, WiFi, USB, HDMI, LCD 11", OS Windows 8 | Rp 8,570,000 |
| Samsung Ativ XE700TIC-G02 With Docking [Detail] | Intel Processor 2117 1.8Ghz, Intel Graphics HD 4000, 4GB DDR3, 128GB SSD, 11.6"FHD, NO DVDRW, Wifi, WebCam, BT, W8 64bit | Rp 11,600,000 |
| Samsung Ativ XE700TIC-G01 With Docking [Detail] | Intel Core i5 3337M (1.7Ghz), Intel Graphics HD 4000, 4GB DDR3, 128GB SSD, 11.6"FHD, NO DVDRW, Wifi, WebCam, BT, W8 64bit | Rp 12,830,000 |
| Samsung Galaxy Tab S 8.4" - T705 [Detail] | Exynos Octa 5422: quad-core Cortex-A15 @ 1.9GHz plus quad-core Cortex-A7 @ 1.3GHz; Mali-T628 MP6 GPU; 3GB RAM, Snapdragon 800, quad-core Krait 400 @ 2.3GHz; 3GB RAM, 16GB Built in Storage, 8MP & 2,1MP Camera, 4900 mAh, 8.4" SUPER AMOLED (2560 x 1600), Android 4.4 (KitKat) | Rp 5,390,000 |
| Samsung Galaxy Tab S 10.5" - T805 [Detail] | Exynos Octa 5422: quad-core Cortex-A15 @ 1.9GHz plus quad-core Cortex-A7 @ 1.3GHz; Mali-T628 MP6 GPU; 3GB RAM, Snapdragon 800, quad-core Krait 400 @ 2.3GHz; 3GB RAM, 16GB Built in Storage, 8MP & 2,1MP Camera, 7900 mAh, 10.5" SUPER AMOLED (2560 x 1600), Android 4.4 (KitKat) | Rp 6,410,000 |
| Samsung Galaxy Note Pro 12.2" - P9010 [Detail] | Exynos 5 Octa 5420 Quad Core 1.9Ghz - Cortex A15 & Quad Core 1.3Ghz Cortex A, 32 GB storage, 3 GB RAM, Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Wi-Fi Direct, Wi-Fi hotspot, Bluetooth V 4.0, microUSB v2.0, 8MP + 2MP Camera, 12.2" Super clear LCD capacitive touchscreen, Android 4.4 KitKat | Rp 9,840,000 |
| Samsung Galaxy Note 10.1" 2014 Edition - P601 [Detail] | Octa Core Processor (1.9GHz Quad + 1.3GHz Quad), 32 GB storage, 3 GB RAM, Wi-Fi 802.11 a/b/g/n/ac, Dual-band, Wi-Fi Direct, Wi-Fi hotspot, Bluetooth V 4.0, microUSB v2.0, 8MP + 2MP Camera, 10.1" Super clear LCD capacitive touchscreen, Android 4.3 Jelly Bean | Rp 6,850,000 |
| Samsung Galaxy Tab 4 7.0 - SM-T231 [Detail] | Quad Core 1.2GHz, 7" WXGA TFT capacitive touchscreen, Call, SMS, Camera, Audio, Video, 8 GB, 1.5 GB RAM, Wifi, Android OS v4.4.2 KitKat, Touchscreen | Rp 6,850,000 |
| Samsung Galaxy Tab 4 8.0 - SM-T331 [Detail] | Quad Core 1.2GHz, 8" WXGA TFT capacitive touchscreen, Call, SMS, Camera, Audio, Video, 16 GB, 1.5 GB RAM, Wifi, Android OS v4.4.2 KitKat, Touchscreen | Rp 3,830,000 |
| Samsung Galaxy Tab 4 10.1 - SM-T531 [Detail] | Quad Core 1.2GHz, 10.1" WXGA TFT capacitive touchscreen, Call, SMS, Camera, Audio, Video, 16 GB, 1.5 GB RAM, Wifi, Android OS v4.4.2 KitKat, Touchscreen | Rp 4,710,000 |
| Samsung Galaxy Tab 3 7" + Wifi Only - SM-T110 - Lite Version [Detail] | Dual-core 1.2 GHz, 7.0" TFT Capacitive Touchscreen, 16M colors, Camera, Audio, Video, Bluetooth, 8 GB Storage, 1 GB RAM, Wi-Fi, GPS, Android Jelly Bean, Touchscreen | Rp 1,420,000 |
| Samsung Galaxy Tab 3 7" + 3G - SM-T1110 - Lite Version [Detail] | Dual-core 1.2 GHz, 7.0" TFT Capacitive Touchscreen, 16M colors, Camera, Audio, Video, Bluetooth, 8 GB Storage, 1 GB RAM, Wi-Fi, GPS, Android Jelly Bean, Touchscreen | Rp 1,895,000 |
| Samsung Galaxy Tab 3 7" - SM-T2110 [Detail] | Dual-core 1.2 GHz, 7.0" TFT Capacitive Touchscreen, 16M colors, Camera, Audio, Video, Bluetooth, 16 GB Storage, 1 GB RAM, Wi-Fi, GPS, Android Jelly Bean, Touchscreen | Rp 3,030,000 |
| Samsung Galaxy Tab 3 8" - SM-T3110 [Detail] | Dual-core 1.5 GHz Exynos, RAM 1.5GB, Storage 16GB, Camera (F) 1.3MP, (B) 5MP, 3G, WiFi, Bluetooth, Micro USB, Screen 8" MultiTouch, Android 4.2 Jelly Bean. | Rp 3,930,000 |
| Samsung Galaxy Tab 3 10.1" - GT-P5200 [Detail] | Intel ATOM Z2560ARM DualCore-1.6GHz, RAM 1GB, Storage 16GB, Camera (F) 1.3MP, (B) 3.15MP, 3G, WiFi, Bluetooth, LCD 10", OS Android 4.2 Jelly Bean. | Rp 4,600,000 |
| Samsung Galaxy Note 8 N5100 [Detail] | ARM Cortex-A9 Exnynos QuadCore-1.6GHz, RAM 2GB, Storage 16GB, Camera (F) 2MP, (B) 5MP, 3G, WiFi, Bluetooth, Micro USB, LCD 8", OS Android 4.1 Jelly Bean. | Rp 4,480,000 |
| Samsung Galaxy Note 10.1" - GT-N8000 [Detail] | Quad Core 1.4GHz Exynos Quad-Core Processor , 16GB Internal Memory, 10.1" Touch Screen, EDGE/GPRS 850/900/1800/1900, HSPA+ 21Mbps 850/900/1900/2100, 5MP Camera, Bluetooth, Wifi, Micro SD Slot, Android™ 4.0 (Ice Cream Sandwich) | Rp 6,440,000 |
| Samsung Cover / Screenguard / Cable / Accessories |
| Monifilm Samsung Galaxy Note 10.1" Anti Fingerprint [Detail] | | Rp 199,000 |
| Galaxy Tab USB & SD Connection Kit [Detail] | | Rp 260,000 |
| Galaxy Tab to USB [Detail] | | Rp 160,000 |
| Micro USB to HDMI [Detail] | | Rp 210,000 |
| Samsung Galaxy Note Flip Cover (Original) Brown , Orange [Detail] | | Rp 310,000 |
| Screen Protector TRIDEA For Galaxy Note 2 [Detail] | | Rp 110,000 |
| Screen Protector Anymode Galaxy Tab 2 7" [Detail] | | Rp 60,000 |
| ACER |
| ASPIRE SWITCH10 (SW5-011) [Detail] | Intel Atom Z3745, 2GB, eMMC 32GB, 500GB, 10.1" Touch, VGA Intel, BT, W8.1 | Rp 5,750,000 |
| ASPIRE SWITCH10 (SW5-012) [Detail] | Intel Atom Z3735F/10.1"/32GB + 500GB on Dock/Intel HD Graphic/W8.1 | Rp 5,280,000 |
| Acer iCONIA W4-820 + Docking [Detail] | Intel Bay Trail Atom™ Z3740 Quad Core (1.8 Ghz), 8.1" 1280x800, 2GB, 32GB, Intel GMA, windows 8.1 | Rp 4,780,000 |
| Acer iCONIA W4-821 - 3G + Docking [Detail] | Intel Bay Trail Atom™ Z3740 Quad Core (1.8 Ghz), 8.1" 1280x800, 2GB, 32GB, Intel GMA, windows 8.1 | Rp 5,800,000 |
| Acer iCONIA W3-810-Z27602G03nsw [Detail] | Intel ATOM Z2760-1.5GHz, RAM 2GB, Storage 32GB, Camera (F) 2MP, (B) 2MP, Bluetooth, WiFi, USB, HDMI, Screen 8" MultiTouch, OS Windows 8 | Rp 3,790,000 |
| Acer iCONIA W511-27602G03iss [Detail] | Intel ATOM Z2760-1.5Ghz, RAM 2GB, Storage 64GB, Camera (F) VGA, (B) 5MP, Bluetooth, WiFi, USB, HDMI, LCD 10", OS Windows 8 | Rp 7,140,000 |
| Acer iCONIA W511-27602G03iss + Docking [Detail] | Intel ATOM Z2760-1.5Ghz, RAM 2GB, Storage 64GB, Camera (F) VGA, (B) 8MP, Bluetooth, WiFi, USB, HDMI, LCD 11", Windows 8 | Rp 8,250,000 |
| Acer iCONIA W700-323C4G06as [Detail] | Intel Core i3 3217U-1.8Ghz, RAM 4GB, HDD 64GB, Camera (F) 1.3MP, (B) 5MP, Bluetooth, WiFi, USB, HDMI, LCD 11" Full HD, OS Windows 8 | Rp 6,850,000 |
| Acer Iconia Tab W700-53314G06as [Detail] | Intel Core i5 3317, 11.6", 4GB RAM, 64GB SSD, Intel HD 4000, Webcam 5MP, Micro HDMI, Win 8 | Rp 7,790,000 |
| Acer DOCKING FOR W510 / W511 [Detail] | | Rp 1,350,000 |
| Acer Iconia Tab A101 [Detail] | Dual Core ARM Cortex A9 1Ghz, 8GB Storage, 7" LCD Touch Screen, Micro SD Slot, Wifi, Bluetooth, Camera, Android HoneyComb | Rp 3,750,000 |
| Acer Iconia Tab A501 [Detail] | Tegra 2 T20 chipset Dual-core 1GHz ARM Cortex-A9 proccessor, 1GB DDR2, 16GB Flash Memory, Wi-Fi, Bluetooth, Camera, 10.1" LCD capacitive touchscreen, Android 3.0 Honeycomb | Rp 4,820,000 |
| Advan |
| Advan Vandroid S3 3.5" [Detail] | | Rp 510,000 |
| Advan Vandroid S3A [Detail] | | Rp 550,000 |
| Advan Vandroid S3C [Detail] | | Rp 610,000 |
| Advan Vandroid Q7A [Detail] | | Rp 680,000 |
| Advan Vandroid S4 [Detail] | | Rp 730,000 |
| Advan Vandroid S4+ [Detail] | | Rp 670,000 |
| Advan Vandroid S4A 4" [Detail] | | Rp 720,000 |
| Advan Vandroid S4C [Detail] | | Rp 890,000 |
| Advan Vandroid S4D [Detail] | | Rp 1,070,000 |
| Advan Vandroid S4E [Detail] | | Rp 630,000 |
| Advan Vandroid S5H 5" [Detail] | | Rp 1,330,000 |
| Advan Vandroid S5i 5.5" [Detail] | | Rp 1,380,000 |
| Advan Vandroid S5E 5" [Detail] | | Rp 895,000 |
| Advan Vandroid S5E+ 5" [Detail] | | Rp 1,010,000 |
| Advan Vandroid S5E Pro [Detail] | | Rp 910,000 |
| Advan Vandroid S5D 5" [Detail] | | Rp 1,630,000 |
| Advan Vandroid S5K 5" [Detail] | | Rp 2,165,000 |
| Advan Vandroid S5J 5" [Detail] | | Rp 1,430,000 |
| Advan Vandroid S5F 5.7" [Detail] | | Rp 1,820,000 |
| Advan Vandroid S5F+ [Detail] | | Rp 1,860,000 |
| Advan Vandroid S5G 5.7" [Detail] | | Rp 3,010,000 |
| Advan Vandroid S5H Free Flip Cover [Detail] | | Rp 1,170,000 |
| Advan Vandroid S5P [Detail] | | Rp 1,190,000 |
| Advan Vandroid S5M [Detail] | | Rp 1,350,000 |
| Advan Vandroid T1F 7" [Detail] | | Rp 1,580,000 |
| Advan Vandroid T1E 7" [Detail] | | Rp 1,220,000 |
| Advan Vandroid T1G [Detail] | | Rp 1,010,000 |
| Advan Vandroid T1H 7" [Detail] | | Rp 1,140,000 |
| Advan Vandroid T1i 7" [Detail] | | Rp 1,055,000 |
| Advan Vandroid T1J+ 7" [Detail] | | Rp 1,190,000 |
| Advan Vandroid T1K 7" [Detail] | | Rp 1,430,000 |
| Advan Vandroid T1L [Detail] | | Rp 1,085,000 |
| Advan Vandroid T1M [Detail] | | Rp 1,120,000 |
| Advan Vandroid T1X [Detail] | | Rp 1,620,000 |
