| ASUS |
| Asus Geforce GTX TITAN BLACK 12GB DDR5 - GTXTITANZ-12GD5 [Search] | Rp 40,189,000 |
| Asus Geforce GTX TITAN BLACK 6GB DDR5 - GTXTITAN-6GD5 [Search] | Rp 14,502,000 |
| Asus Geforce GTX TITAN 6GB DDR5 - GTXTITAN-6GD5 - PROMO PRICE [Search] | Rp 11,742,000 |
| Asus Geforce GTX 970 DirectCU II OC 4GB DDR5 STRIX GTX970-DC2OC-4GD5 (Ready Stock !!!) [Search] | Rp 5,750,000 |
| Asus Geforce GTX 780 Ti Matrix 3GB DDR5 - MATRIX-GTX780TI-P-3GD5 [Search] | Rp 10,471,000 |
| Asus Geforce GTX 780 Ti 3GB DDR5 - POSEIDON-GTX780-P-3GD5 [Search] | Rp 8,534,000 |
| Asus Geforce GTX 780 Ti 3GB DDR5 [Search] | Rp 9,309,000 |
| Asus Geforce GTX 780 DC II OC 3GB DDR5 - GTX780-DC2OC-3GD5 [Search] | Rp 7,190,000 |
| Asus Geforce GTX 770 2GB DDR5 DirectCU II OC - GTX770-DC2OC-2GD5 [Search] | Rp 4,927,000 |
| Asus Geforce GTX 760 4GB DDR5 Striker Platinum - GTX760-P-4GD5 (Ready Stock !!!) [Search] | Rp 4,382,000 |
| Asus Geforce GTX 760 2GB DDR5 DirectCU II OC - GTX760-DC2OC-2GD5 (Ready Stock !!!) [Search] | Rp 3,147,000 |
| Asus Geforce GTX 760 2GB DDR5 Mini Small Form Factor - GTX760-DCMOC-2GD5 [Search] | Rp 4,019,000 |
| Asus GeForce GTX 760 MARS [Search] | Rp 9,684,000 |
| Asus GeForce GTX 750 Ti Strix 2GB DDR5 128 Bit - Strix-GTX750Ti-OC-2GD5 [Search] | Rp 2,179,000 |
| Asus GeForce GTX 750 Ti 2GB DDR5 128 Bit - GTX750TI-OC-2GD5 (Dual Fan) [Search] | Rp 2,106,000 |
| Asus GeForce GTX 750 Ti 2GB DDR5 128 Bit - GTX750TI-PH-2GD5 (Single Fan) [Search] | Rp 1,985,000 |
| Asus GeForce GTX 750 2GB DDR5 128 Bit - GTX750-PHOC-2GD5 [Search] | Rp 1,743,000 |
| Asus GeForce GTX 750 1GB DDR5 128 Bit - GTX750-PHOC-1GD5 (Ready Stock !!!) [Search] | Rp 1,622,000 |
| Asus GeForce GT 730 2GB DDR3 128 Bit (Ready Stock !!!) [Search] | Rp 847,000 |
| Asus Geforce GTX 680 2048MB DDR5 DirectCU II TOP [Search] | Rp 7,662,000 |
| Asus Geforce GTX 680 2048MB DDR5 DirectCU II OC - GTX680-DC2O-2GD5 - PROMO PRICE (Ready Stock !!!) [Search] | Rp 4,842,000 |
| Asus Geforce GTX 670 4096MB DDR5 DirectCU II - GTX670-DC2-4GD5 [Search] | Rp 4,455,000 |
| Asus Geforce GTX 670 2048MB DDR5 DirectCU II / Diablo - GTX670-DC2OG-2GD5 - PROMO PRICE (Ready Stock !!!) [Search] | Rp 4,297,000 |
| Asus Geforce GTX 660Ti 2048MB DDR5 DirectCU II TOP - GTX660 TI-DC2T-2GD5 [Search] | Rp 3,656,000 |
| Asus Geforce GTX 660Ti 2048MB DDR5 DirectCU II OC - GTX660 TI-DC2O-2GD5 - PROMO PRICE [Search] | Rp 3,208,000 |
| Asus Geforce GTX 660 2048MB DDR5 DirectCU II TOP - GTX660-DC2T-2GD5 [Search] | Rp 3,002,000 |
| Asus Geforce GTX 660 2048MB DDR5 DirectCU II OC - GTX660-DC2O-2GD5 [Search] | Rp 2,881,000 |
| Asus Geforce GTX 650Ti 2048MB DDR5 DirectCU II OC Boost - GTX650TIB-DC2O-2GD5 [Search] | Rp 2,469,000 |
| Asus Geforce GTX 650Ti 1024MB DDR5 DirectCU II OC - GTX650TI-DC2O-1GD5 [Search] | Rp 2,106,000 |
| Asus Geforce GTX 650 1024MB DDR5 DirectCU OC - GTX650-DCO-1GD5 [Search] | Rp 1,755,000 |
| Asus Geforce GTX 650 1024MB DDR5 - GTX650-E-1GD5 (Ready Stock !!!) [Search] | Rp 1,440,000 |
| Asus Geforce GT 640 2048MB DDR3 - GT640-2GD3 [Search] | Rp 1,229,000 |
| Asus Geforce GT 640 1024MB DDR3 - GT640-1GD3 [Search] | Rp 1,120,000 |
| Asus Geforce GT 630 4096MB DDR3 - GT630-4GD3 [Search] | Rp 1,053,000 |
| Asus Geforce GT 630 2048MB DDR3 - GT630-2GD3 TWEAK [Search] | Rp 835,000 |
| Asus Geforce GT 630 Silent 2048MB DDR3 - GT630-SL-2GD3-L (Ready Stock !!!) [Search] | Rp 720,000 |
| Asus Geforce GT 630 Silent 1024MB DDR3 - GT630-1GD3-L [Search] | Rp 642,000 |
| Asus Geforce GTX 560Ti DirectCU II 1GB DDR5 - GTX650-DCII/2DI/1GD5 [Search] | Rp 2,223,000 |
| Asus Geforce GTX 560 DirectCU TOP 1GB DDR5 [Search] | Rp 2,264,000 |
| Asus Geforce GT 440 1024MB DDR3 128 Bit [Search] | Rp 642,000 |
| Asus Geforce GT 420 2048MB DDR3 128 Bit [Search] | Rp 642,000 |
| Asus Geforce GT 210 1GB DDR3 64Bit (Ready Stock !!!) [Search] | Rp 369,000 |
| Asus Ares II 6GB - ARES2-6GD5 [Search] | Rp 14,514,000 |
| Asus Radeon R9 295X2 8GB DDR5 [Search] | Rp 20,094,000 |
| Asus Radeon R9 290X 4GB DDR5 512 Bit DirectCU II OC [Search] | Rp 7,796,000 |
| Asus Radeon R9 290X 4GB DDR5 512 Bit [Search] | Rp 7,360,000 |
| Asus Radeon R9 290 4GB DDR5 512 Bit DirectCU II OC (Ready Stock !!!) [Search] | Rp 5,500,000 |
| Asus Radeon R9 280X 3GB DDR5 384 Bit - MATRIX-R9280X-P-3GD5 [Search] | Rp 5,859,000 |
| Asus Radeon R9 280X 3GB DDR5 384 Bit DirectCU II TOP V2 - R9280X-DC2T-3GD5-V2 [Search] | Rp 5,036,000 |
| Asus Radeon R9 280X 3GB DDR5 384 Bit DirectCU II TOP - R9280X-DC2T-3GD5 [Search] | Rp 3,990,000 |
| Asus Radeon R9 280 3GB DDR5 384 Bit DirectCU II TOP - R9280-DC2T-3GD5 (Ready Stock !!!) [Search] | Rp 3,490,000 |
| Asus Radeon R9 270X 2GB DDR5 256 Bit - R9270X-DC2T-2GD5 [Search] | Rp 3,220,000 |
| Asus Radeon R9 270 2GB DDR5 256 Bit OC [Search] | Rp 3,426,000 |
| Asus Radeon R7 265 2GB DDR5 256 Bit - R7265-DC2-2GD5 [Search] | Rp 2,288,000 |
| Asus Radeon R7 260X 2GB DDR5 128 Bit DirectCU II OC - R7260X-DC2OC-2GD5 (Ready Stock !!!) [Search] | Rp 1,937,000 |
| Asus Radeon R7 250 1GB DDR5 128 Bit - R7250-1GD5 (Ready Stock !!!) [Search] | Rp 1,307,000 |
| Asus Radeon R7 240 2GB DDR3 128 Bit - R7240-2GD3-L [Search] | Rp 735,000 |
| Asus Radeon HD7990 6GB DDR5 384 Bitx2 [Search] | Rp 14,090,000 |
| Asus Radeon HD7970 3GB DDR5 384 Bit DirectCU II TOP MATRIX PLAT [Search] | Rp 6,985,000 |
| Asus Radeon HD7970 3GB DDR5 384 Bit DirectCU II TOP - HD7970-DC2T-3GD5 [Search] | Rp 6,137,000 |
| Asus Radeon HD7950 3GB DDR5 384 Bit DirectCU II TOP - HD7950-DC2T-3GD5-V2 [Search] | Rp 4,418,000 |
| Asus Radeon HD7870 2GB DDR5 256 Bit DirectCU II TOP [Search] | Rp 3,692,000 |
| Asus Radeon HD7870 2GB DDR5 256 Bit DirectCU II - HD7870-DC2-2GD5-V2 (Ready Stock !!!) [Search] | Rp 2,457,000 |
| Asus Radeon HD7850 2GB DDR5 256 Bit DirectCU II - HD7850-DC2-2GD5 [Search] | Rp 2,324,000 |
| Asus Radeon HD7850 2GB DDR5 256 Bit DirectCU II V2 - HD7850-DC2-2GD5-V2 [Search] | Rp 3,075,000 |
| Asus Radeon HD7790 1GB DDR5 DirectCU II OC - HD7790-DC2OC-1GD5 [Search] | Rp 1,888,000 |
| Asus Radeon HD7770 1GB DDR5 DirectCU V2 -HD7770-DC-1GD5-V2 [Search] | Rp 1,598,000 |
| Asus Radeon HD7750 1GB DDR5 V2 - HD7750-1GD5-V2 [Search] | Rp 1,313,000 |
| Asus Radeon HD6670 2GB DDR3 DirectCU - HD6670-2GD3 [Search] | Rp 1,023,000 |
| Asus Radeon HD6570 2GB DDR3 - EAH6570 SILENT/DI/2GD3 [Search] | Rp 714,000 |
| Asus Radeon HD6570 1GB DDR3 - EAH6570 SILENT/DI/1GD3 [Search] | Rp 678,000 |
| Asus Radeon HD5450 1GB DDR3 64 Bit - EAH5450 SILENT/DI/1GD3 (LP) (Ready Stock !!!) [Search] | Rp 369,000 |
| Power Color |
| Power Color Radeon R9 295X2 8GB DDR5 [Search] | Rp 18,279,000 |
| Power Color Radeon R9 290X 4GB DDR5 512 Bit [Search] | Rp 6,960,000 |
| Power Color Radeon R9 290 4GB DDR5 512 Bit PCS+ [Search] | Rp 4,842,000 |
| Power Color Radeon R9 290 4GB DDR5 512 Bit [Search] | Rp 5,011,000 |
| Power Color Radeon R9 280X 3GB DDR5 OC 384 Bit TurboDuo [Search] | Rp 3,547,000 |
| Power Color Radeon R9 280 3GB DDR5 384 Bit TurboDuo (Ready Stock !!!) [Search] | Rp 2,999,000 |
| Power Color Radeon R9 270X OC PCS+ 2GB DDR5 256 Bit (Ready Stock !!!) [Search] | Rp 2,578,000 |
| Power Color Radeon R7 265 TURBO OC 2GB DDR5 256 Bit [Search] | Rp 2,034,000 |
| Power Color Radeon R7 260X TURBO OC 2GB DDR5 128 Bit [Search] | Rp 1,828,000 |
| Power Color Radeon R7 250X 1GB DDR5 128 Bit [Search] | Rp 1,211,000 |
| Power Color Radeon R7 250 OC 1GB DDR5 128 Bit [Search] | Rp 1,096,000 |
| Power Color Radeon R7 240 1GB DDR5 128 Bit (Ready Stock !!!) [Search] | Rp 793,000 |
| Power Color Radeon R7 240 2GB DDR3 128 Bit [Search] | Rp 700,000 |
| Power Color Radeon HD7970 3072MB DDR5 Vortec II [Search] | Rp 4,806,000 |
| Power Color Radeon HD7970 3072MB DDR5 [Search] | Rp 4,200,000 |
| Power Color Radeon HD7950 3072MB DDR5 Boost [Search] | Rp 3,595,000 |
| Power Color Radeon HD7870 2048MB DDR5 OC [Search] | Rp 1,950,000 |
| Power Color Radeon HD7870 2048MB DDR5 PCS+ [Search] | N/A |
| Power Color Radeon HD7850 2048MB DDR5 [Search] | Rp 2,699,000 |
| Power Color Radeon HD7790 1024MB DDR5 Turbo Duo [Search] | Rp 1,804,000 |
| Power Color Radeon HD7770 2048MB DDR5 [Search] | Rp 1,356,000 |
| Power Color Radeon HD7770 1024MB DDR5 [Search] | Rp 1,368,000 |
| Power Color Radeon HD7750 1024MB DDR5 [Search] | Rp 1,168,000 |
| Power Color Radeon HD7730 2048MB DDR3 (Ready Stock !!!) [Search] | Rp 710,000 |
| Power Color Radeon HD6970 2GB DDR5 256 Bit [Search] | Rp 1,980,000 |
| Power Color Radeon HD6950 2GB DDR5 256 Bit [Search] | Rp 2,022,000 |
| Power Color Radeon HD6870 1GB DDR5 256 Bit [Search] | Rp 1,792,000 |
| Power Color Radeon HD6670 1GB DDR3 128 Bit [Search] | N/A |
| Power Color Radeon HD6570 2GB DDR3 128 Bit [Search] | Rp 635,000 |
| Power Color Radeon HD6570 1GB DDR3 128 Bit [Search] | Rp 570,000 |
| Power Color Radeon HD6450 1GB DDR3 64 Bit [Search] | Rp 375,000 |
| Power Color Radeon HD5570 2GB DDR3 128 Bit [Search] | Rp 617,000 |
| Power Color Radeon HD5570 1GB DDR3 128 Bit [Search] | Rp 539,000 |
| Power Color Radeon HD5570 1GB DDR2 128 Bit [Search] | Rp 484,000 |
| Power Color Radeon HD5450 2GB DDR3 64 Bit [Search] | Rp 399,000 |
| Power Color Radeon HD5450 1GB DDR3 64 Bit [Search] | Rp 340,000 |
| Power Color Radeon HD5450 512MB DDR2 64 Bit [Search] | N/A |
| Power Color Radeon HD5380 1GB DDR5 256 Bit [Search] | N/A |
| Power Jack - VGA Supporter (Penyangga VGA) [Search] | Rp 95,000 |
| Zotac |
| Zotac Geforce 8400GS 1GB DDR3 64 Bit [Search] | N/A |
| Zotac Geforce GT 210 1GB DDR3 64 Bit [Search] | Rp 363,000 |
| Zotac Geforce GT 220 1GB DDR3 128 Bit [Search] | N/A |
| Zotac Geforce GT 420 1024MB DDR3 [Search] | Rp 527,000 |
| Zotac Geforce GT 430 1024MB DDR3 [Search] | Rp 587,000 |
| Zotac Geforce GT 440 1024MB DDR3 [Search] | N/A |
| Zotac Geforce GTX 550 Ti 1024MB DDR5 [Search] | N/A |
| Zotac Geforce GTX 560SE 1024MB DDR5 [Search] | N/A |
| Zotac Geforce GTX 560 1024MB DDR5 [Search] | N/A |
| Zotac Geforce GTX 560 Ti 1024MB DDR5 [Search] | N/A |
| Zotac Geforce GTX 560 Ti 1024MB DDR5 AMP [Search] | N/A |
| Zotac Geforce GT 630 1024MB DDR3 [Search] | Rp 642,000 |
| Zotac Geforce GT 630 2048MB DDR3 [Search] | Rp 726,000 |
| Zotac Geforce GT 640 1024MB DDR3 [Search] | Rp 956,000 |
| Zotac Geforce GT 640 2048MB DDR3 [Search] | Rp 1,065,000 |
| Zotac Geforce GTX 650 1024MB DDR5 [Search] | Rp 1,108,000 |
| Zotac Geforce GTX 650 2048MB DDR5 [Search] | N/A |
| Zotac Geforce GTX 650 2048MB DDR5 AMP ! [Search] | N/A |
| Zotac Geforce GTX 650 Ti 1024MB DDR5 [Search] | Rp 1,610,000 |
| Zotac Geforce GTX 650 Ti 2048MB DDR5 AMP ! [Search] | N/A |
| Zotac Geforce GTX 650 Ti 2048MB DDR5 BOOST [Search] | N/A |
| Zotac Geforce GTX 660 2048MB DDR5 [Search] | Rp 2,348,000 |
| Zotac Geforce GTX 660 2048MB DDR5 AMP ! [Search] | Rp 2,590,000 |
| Zotac Geforce GTX 660 Ti 2048MB DDR5 [Search] | N/A |
| Zotac Geforce GTX 660 Ti 2048MB DDR5 AMP ! [Search] | N/A |
| Zotac Geforce GT 670 2048MB DDR5 [Search] | Rp 3,329,000 |
| Zotac Geforce GT 670 2048MB DDR5 AMP ! [Search] | Rp 3,571,000 |
| Zotac Geforce GTX 680 2048MB DDR5 (3 in 1 Deluxe Game) [Search] | N/A |
| Zotac Geforce GTX 680 2048MB DDR5 AMP ! [Search] | Rp 4,055,000 |
| Zotac Geforce GT 730 2048MB DDR3 [Search] | Rp 829,000 |
| Zotac Geforce GT 740 1024MB DDR5 [Search] | Rp 1,114,000 |
| Zotac Geforce GTX 750 1024MB DDR5 [Search] | Rp 1,392,000 |
| Zotac Geforce GTX 750 Ti 2048MB DDR5 [Search] | Rp 1,792,000 |
| Zotac Geforce GTX 750 Ti OC 2048MB DDR5 [Search] | Rp 1,961,000 |
| Zotac Geforce GTX 760 2048MB DDR5 [Search] | Rp 3,026,000 |
| Zotac Geforce GTX 760 2048MB DDR5 AMP ! [Search] | Rp 3,147,000 |
| Zotac Geforce GTX 770 2048MB DDR5 [Search] | Rp 4,237,000 |
| Zotac Geforce GTX 770 2048MB DDR5 AMP ! [Search] | Rp 4,418,000 |
| Zotac Geforce GTX 780 3072MB DDR5 [Search] | Rp 4,055,000 |
| Zotac Geforce GTX 780 OC 3072MB DDR5 [Search] | Rp 4,176,000 |
| Zotac Geforce GTX 780 TI 3072MB DDR5 [Search] | Rp 7,808,000 |
| Zotac Geforce GTX 780 TI 3072MB DDR5 AMP ! [Search] | Rp 7,989,000 |
| Zotac Geforce GTX TITAN BLACK 6144MB DDR5 [Search] | Rp 12,529,000 |
| Zotac Geforce GTX 970 4GB DDR5 [Search] | Rp 4,297,000 |
| Zotac Geforce GTX 970 4GB DDR5 AMP OMEGA [Search] | Rp 4,842,000 |
| Zotac Geforce GTX 980 4GB DDR5 [Search] | Rp 7,081,000 |
| Zotac Geforce GTX 980 4GB DDR5 AMP OMEGA [Search] | Rp 7,566,000 |
| XFX |
| XFX Radeon R9 290X 4GB DDR5 512 Bit - R9-290X-ENFC [Search] | Rp 7,142,000 |
| XFX Radeon R9 290 4GB DDR5 512 Bit - R9-290A-EDFD [Search] | Rp 5,580,000 |
| XFX Radeon R9 280X 3GB DDR5 384 Bit - R9-280X-TDFD [Search] | Rp 4,370,000 |
| XFX Radeon R9 270X 2GB DDR5 256 Bit - R9-270X-CDFC [Search] | Rp 2,784,000 |
| XFX Radeon R9 270 2GB DDR5 256 Bit - R9-270A-CNFC [Search] | Rp 2,554,000 |
| XFX Radeon R7 260X 2GB DDR5 128 Bit - R7-260X-CNBA [Search] | Rp 2,034,000 |
| XFX Radeon R7 250 1GB DDR5 128 Bit - R7-250A-ZNF4 [Search] | Rp 1,077,000 |
| XFX Radeon R7 240 2GB DDR3 128 Bit - R7-240A-CLF2 [Search] | Rp 908,000 |
| XFX Radeon FX 7970 3GB DDR5 384Bit - FX-797G-TDFC - Fansink [Search] | Rp 5,726,000 |
| XFX Radeon FX 7970 3GB DDR5 384Bit - FX-797A-TDBC - Black DD - Dual Fansink [Search] | Rp 5,629,000 |
| XFX Radeon FX 7970 3GB DDR5 384Bit - FX-797A-TNBC - Black - Fansink [Search] | Rp 5,484,000 |
| XFX Radeon FX 7970 3GB DDR5 384Bit - FX-797A-TDFC - DD - Dual Fansink [Search] | Rp 5,302,000 |
| XFX Radeon FX 7970 3GB DDR5 384Bit - FX-797A-TNFC - Core - Fansink [Search] | Rp 4,890,000 |
| XFX Radeon FX 7950 3GB DDR5 384Bit - FX-795A-TDBC - Black DD - Dual Fansink [Search] | Rp 4,297,000 |
| XFX Radeon FX 7950 3GB DDR5 384Bit - FX-795A-TNBC - Black - Fansink [Search] | Rp 3,849,000 |
| XFX Radeon FX 7870 2GB DDR5 256Bit - FX-787A-CDJ4 - DD - Dual Fansink [Search] | Rp 2,639,000 |
| XFX Radeon FX 7850 2GB DDR5 256Bit - FX-785A-CDBC - Core - Dual Fansink [Search] | Rp 2,330,000 |
| XFX Radeon FX 7850 2GB DDR5 256Bit - FX-785A-CDJ4 - DD - Dual Fansink [Search] | Rp 2,173,000 |
| XFX Radeon FX 7850 2GB DDR5 256Bit - FX-785A-CNJC - Core - Fansink [Search] | Rp 2,215,000 |
| XFX Radeon FX 7850 1GB DDR5 256Bit - FX-785A-ZNFC - Core - Fansink [Search] | Rp 2,215,000 |
| XFX Radeon FX 7790 1GB DDR5 128Bit - FX-779A-ZDB4 - Black DD - Dual Fansink [Search] | Rp 1,743,000 |
| XFX Radeon FX 7770 1GB DDR5 128Bit - FX-777A-ZNBC - Black - Fansink [Search] | Rp 1,513,000 |
| XFX Radeon FX 7770 1GB DDR5 128Bit - FX-777A-ZDFE - DD - Dual Fansink [Search] | Rp 1,416,000 |
| XFX Radeon FX 7770 1GB DDR5 128Bit - FX-777A-ZDFC - DD - Dual Fansink [Search] | Rp 1,416,000 |
| XFX Radeon FX 7750 1GB DDR5 128Bit - FX-775A-ZJFC - DD - Fansink [Search] | Rp 1,089,000 |
| XFX Radeon FX 7750 1GB DDR5 128Bit - FX-775A-ZNL4 - DD - Fansink [Search] | Rp 1,089,000 |
| XFX Radeon FX 7750 1GB DDR5 128Bit - FX-775A-ZNJC - DD - Fansink [Search] | Rp 1,089,000 |
| XFX Radeon FX 7730 1GB DDR5 128Bit - FX-773A-ZNJ4 - DD - Fansink [Search] | Rp 944,000 |
| XFX Radeon HD 6970 2GB DDR5 256Bit - HD-697A-CNDC - XXX - Blower Fansink [Search] | Rp 3,547,000 |
| XFX Radeon HD 6970 2GB DDR5 256Bit - HD-697X-CNFC - Standard - Fansink [Search] | Rp 3,256,000 |
| XFX Radeon HD 6950 2GB DDR5 256Bit - HD-695X-CDDC - XXX - Dual Fansink [Search] | Rp 2,881,000 |
| XFX Radeon HD 6750 1GB DDR5 128Bit - HD-675X-ZNLC - Standard - Fansink [Search] | Rp 1,174,000 |
| XFX Radeon HD 6670 2GB DDR3 128Bit - HD-667X-CNF7 - Standard - Fansink [Search] | Rp 944,000 |
| XFX Radeon HD 6670 1GB DDR5 128Bit - HD-667X-ZWF4 - Standard - Fansink [Search] | Rp 884,000 |
| XFX Radeon HD 6570 1GB DDR5 - By EAI [Search] | Rp 793,000 |
| XFX Radeon HD 6570 1GB DDR3 128Bit - HD-657-ZLF2 - Standard - Fansink [Search] | Rp 666,000 |
| XFX Radeon HD 6570 2GB DDR3 128Bit - HD-657X-CNF7 - Standard - Fansink [Search] | Rp 702,000 |
| XFX Radeon HD 6570 2GB DDR3 128Bit - HD-657X-CNF3 - Standard - Fansink [Search] | Rp 714,000 |
| XFX Radeon HD 5450 1GB DDR3 64Bit - HD-545X-ZCH2 - Standard - HeatSink [Search] | Rp 339,000 |
| XFX Radeon HD 5450 512MB DDR3 64Bit - HD-545X-YRH2 - Standard - HeatSink [Search] | Rp 303,000 |
| XFX Radeon HD 4650 512MB DDR2 64Bit - HD-465X-YAF2 - Standard - Fansink [Search] | Rp 303,000 |
| Biostar |
| Biostar Geforce GTX 750 Ti 2GB DDR5 128 Bit [Search] | Rp 1,846,000 |
| Biostar Geforce GTX 750 1GB DDR5 128 Bit - 2 DVI + Mini HDMI [Search] | Rp 1,465,000 |
| Biostar Geforce GTX 750 1GB DDR5 128 Bit - DVI + VGA + HDMI [Search] | Rp 1,440,000 |
| Biostar Geforce GT 740 1GB DDR5 128 Bit [Search] | Rp 1,047,000 |
| Biostar Geforce GT 740 4GB DDR3 128 Bit [Search] | Rp 1,289,000 |
| Biostar Geforce GT 740 2GB DDR3 128 Bit [Search] | Rp 1,047,000 |
| Biostar Geforce GT 730 1GB DDR5 128 Bit [Search] | Rp 847,000 |
| Biostar Geforce GT 730 2GB DDR3 128 Bit [Search] | Rp 787,000 |
| Biostar Geforce GT 730 1GB DDR3 128 Bit [Search] | Rp 672,000 |
| Biostar Geforce GTX 650 1GB DDR5 128 Bit [Search] | Rp 1,102,000 |
| Biostar Geforce GT 640 2GB DDR3 128 Bit [Search] | Rp 1,089,000 |
| Biostar Geforce GT 630 2GB DDR3 128 Bit [Search] | Rp 775,000 |
| Biostar Geforce GT 630 1GB DDR3 128 Bit [Search] | Rp 660,000 |
| Biostar Geforce GT 620 2GB DDR3 64 Bit [Search] | Rp 581,000 |
| Biostar Geforce GT 620 1GB DDR3 64 Bit [Search] | Rp 508,000 |
| Biostar Geforce GT 610 2GB DDR3 64 Bit [Search] | Rp 533,000 |
| Biostar Geforce GT 610 1GB DDR3 64 Bit [Search] | Rp 466,000 |
| Biostar Geforce GT 210 1GB DDR3 64 Bit [Search] | Rp 333,000 |
| Forsa |
| FORSA ATI HD 5450, TC1GB , 64BIT, DDR3 [Search] | Rp 303,000 |
| FORSA ATI HD 5450, TC2GB , 64BIT, DDR3 [Search] | Rp 363,000 |
| FORSA ATI HD 4670, 1GB, DDR3, 128 BIT [Search] | Rp 593,000 |
| FORSA ATI HD 4830, 1GB, DDR3, 256 BIT [Search] | Rp 726,000 |
| FORSA ATI HD 5570, 1GB, DDR3, 128BIT [Search] | Rp 557,000 |
| FORSA ATI HD 5570 (TL1011-1), 1GB, DDR3, 128BIT [Search] | Rp 642,000 |
| FORSA ATI HD 5670, 1GB, DDR3, 128BIT [Search] | Rp 763,000 |
| FORSA ATI HD 5670, 1GB, DDR5, 128 BIT [Search] | Rp 738,000 |
| FORSA PCIE 9300GS, TC 1GB, DDR3 , HDMI [Search] | Rp 345,000 |
| FORSA PCIE 9600GT, 1GB, 256BIT, DDR3, HDMI/ DVI [Search] | Rp 714,000 |
| FORSA PCIE GT210 512MB, 64BIT,DDR3,DVI,HDMI [Search] | Rp 363,000 |
| FORSA PCIE GT 210, 1GB, 64BIT,DDR3,DVI,HDMI [Search] | Rp 393,000 |
| FORSA PCIE GT 220, 1G, DDR3, 128BIT [Search] | Rp 484,000 |
| FORSA PCIE GT 430, 1GB, DDR3, 128BIT,HDMI [Search] | Rp 557,000 |
| FORSA PCIE GT 430, 2GB, DDR3, 128BIT,HDMI [Search] | Rp 611,000 |
| FORSA PCIE GT 530, 1GB, DDR3, 128BIT [Search] | Rp 521,000 |
| FORSA PCIE GT 530, 2GB, DDR3, 128BIT [Search] | Rp 690,000 |
| FORSA PCIE GTX550 TI 1GB 256BIT DDR3 [Search] | Rp 787,000 |
| FORSA PCIE GT 630, 1GB, DDR3, 128BIT [Search] | Rp 557,000 |
| FORSA PCIE GT 630, 2GB, DDR3, 128BIT [Search] | Rp 581,000 |
| FORSA FX 5500 256MB AGP Box [Search] | Rp 254,000 |
| FORSA FX 5600 256MB AGP Box [Search] | Rp 291,000 |
| Club |
| Club Radeon R9 290 4GB DDR5 512 Bit (Royal King) [Search] | Rp 5,169,000 |
| Club Radeon R9 285 2GB DDR5 256 Bit (Royal Queen) [Search] | Rp 3,172,000 |
| Club Radeon R9 280X 3GB DDR5 384 Bit (Royal Queen) [Search] | Rp 3,535,000 |
| Club Radeon R9 280 3GB DDR5 384 Bit (Royal King) [Search] | Rp 3,293,000 |
| Club Radeon R9 270X 4GB DDR5 256 Bit 14's Unloaded [Search] | Rp 2,397,000 |
| Club Radeon R9 270 2GB DDR5 256 Bit (Royal Queen/14's) [Search] | Rp 2,106,000 |
| Club Radeon R7 260X 2GB DDR5 128 Bit (Royal Queen) [Search] | Rp 1,622,000 |
| Club Radeon R7 250 2GB DDR3 128 Bit [Search] | Rp 993,000 |
| Club Radeon R7 250 1GB DDR5 128 Bit [Search] | Rp 1,041,000 |
| Club Radeon R7 240 2GB DDR3 128 Bit [Search] | Rp 859,000 |
| Club Radeon HD5450 1GB DDR3 64 Bit [Search] | Rp 393,000 |
| Club Radeon HD6570 1GB DDR3 128 Bit [Search] | Rp 599,000 |
| Club Radeon HD6570 2GB DDR3 128 Bit [Search] | Rp 684,000 |
| Club Radeon HD7750 4GB DDR3 128 Bit [Search] | Rp 1,186,000 |
| Club Radeon HD7850 1GB DDR5 256 Bit (Royal King) [Search] | Rp 1,937,000 |
| Club Radeon HD7850 2GB DDR5 256 Bit (13 Series) [Search] | Rp 2,179,000 |
| Club Radeon HD7870 2GB DDR5 256 Bit (Royal King) [Search] | Rp 2,385,000 |
| Club Radeon HD7970 3GB DDR5 384 Bit SUPER OC (13 Series) [Search] | Rp 4,576,000 |
| Leadtek Quadro |
| Leadtek Quadro 300 NVS 512MB DDR3 64 Bit (PCI Express x1 / PCI Express x16) [Search] | Rp 2,179,000 |
| Leadtek Quadro 310 NVS 512MB DDR3 64 Bit (PCI Express x1 / PCI Express x16) [Search] | Rp 2,179,000 |
| Leadtek Quadro 315 NVS 512MB DDR3 64 Bit (PCI Express x16) [Search] | Rp 2,300,000 |
| Leadtek Quadro 420 NVS 512MB DDR3 128 Bit [Search] | Rp 6,658,000 |
| Leadtek Quadro 450 NVS 512MB DDR3 64 Bit [Search] | Rp 6,658,000 |
| Leadtek Quadro 510 NVS 2GB DDR3 DDR3 128 Bit [Search] | Rp 6,900,000 |
| Leadtek Quadro 400 - 512MB DDR3 64 Bit [Search] | Rp 2,239,000 |
| Leadtek Quadro 410 - 512MB DDR3 64 Bit [Search] | Rp 2,239,000 |
| Leadtek Quadro 600 - 1GB DDR3 128 Bit [Search] | Rp 2,990,000 |
| Leadtek Quadro 2000 - 1GB DDR5 128 Bit [Search] | Rp 7,408,000 |
| Leadtek Quadro 2000D - 1GB DDR5 128 Bit [Search] | Rp 7,408,000 |
| Leadtek Quadro 4000 - 2GB DDR5 256 Bit [Search] | Rp 13,073,000 |
